Date | Title | Description |
---|---|---|
Nov 19, 2022 | TIL\(:\) Installing Python packages inside Jupyter | Dealing with Import Error\(:\) No module named Name |
Nov 13, 2022 | Simple Neural Net Backward Pass | Deriving the math of the backward pass for a simple neural net. |
May 27, 2022 | Exercises with Convex Sets | Working through a few practice problems related to Convexity. |
May 26, 2022 | Losses | Some notes while reading Barratt, Angeris, and Boyd (2021). |
May 24, 2022 | Lambert W | What value of \(x\) satisfies \(x^x=2\). |
Apr 10, 2022 | McElreath Chapter 4 | Working through a few practice problems on Linear Regression. |
Mar 19, 2022 | McElreath Chapter 3 | Exercise problems from Chapter 3, Sampling the Imaginary, of [1]. |
Mar 11, 2022 | McElreath Chapter 2 | Exercise problems from Chapter 2, Small Worlds and Large Worlds, of [1]. |
Dec 11, 2021 | Chvátal Chapter 2 Simplex Implementation | A toy implementation of the Simplex algorithm for Linear Programming. |
Dec 8, 2021 | Chvátal Chapter 1 Problem 5 | Work through a simple Linear Programming problem exercise. |
Oct 25, 2021 | Image Embeddings with fastai | Exploring image embeddings with fastai |
Oct 23, 2021 | Reproducible runs with fastai | How to replicate results from Fastai models. |
Aug 27, 2021 | Quadratic Curve Fit with Gradient Descent | Example of using gradient descent to fit data. |
Aug 14, 2021 | Collaborative Filtering With Cross Entropy Loss | Using Fastai for Collaborative Filtering on the Movie Lens dataset using cross-entropy loss. |
Aug 12, 2021 | Multi-Label Classification | Using Fastai for Multi-Label classification. |
Aug 7, 2021 | A note on Cross Entropy loss with PyTorch | Working through the Cross Entropy Loss function and it’s gradient. |
Aug 6, 2021 | MNIST: Distinguishing Threes from Sevens | Using Fastai to classify threes and sevens from the MNIST dataset. |
Jul 31, 2021 | Bear Classification and Gradio | Using Fastai to classify bears and demo-ing the result with gradio. |
No matching items